Gondomar - Sao Cosme - Development - Gondomar (são Cosme), Valbom e Jovim - Porto - For sale - serenaty2 - serenaty2

Gondomar - Sao Cosme - Development - Gondomar (são Cosme), Valbom e Jovim - Porto - For sale - serenaty2

Gondomar - Sao Cosme - Development - Gondomar (são Cosme), Valbom e Jovim - Porto - For sale - serenaty2

from
Sale price
POA

Ref: serenaty2
See all fractions Currency converter Print

Gondomar - Sao Cosme - Development - Gondomar (são Cosme), Valbom e Jovim - Porto - For sale - serenaty2

19 Available fractions

Ref Floor Property type Bedrooms Baths House Area Gross Area Price
Serenety2W rc Apartment 1 1 71,7 m2 101,3 m2 207 500€ KNOW MORE
serenaty2X rc Apartment 1 1 74,5 m2 113,4 m2 215 000€ KNOW MORE
serenaty2V rc Apartment 3 3 138,5 m2 194,3 m2 360 000€ KNOW MORE
serenaty2U rc Apartment 3 3 146,4 m2 286,8 m2 385 000€ KNOW MORE
serenaty2T rc Apartment 2 2 111,9 m2 217,4 m2 330 000€ KNOW MORE
serenaty2 Development 0 0 0 m2 0 m2 0€ KNOW MORE
serenaty2S rc Apartment 2 2 112,3 m2 0 m2 297 500€ KNOW MORE
serenaty2AD Apartment 2 2 109,4 m2 163,7 m2 300 000€ KNOW MORE
serenaty2AC Apartment 1 2 71,7 m2 101,4 m2 210 000€ KNOW MORE
serenaty2AB Apartment 3 3 138,5 m2 194,9 m2 362 500€ KNOW MORE
serenaty2Z Apartment 2 3 111,9 m2 159,4 m2 327 500€ KNOW MORE
serenaty2AA Apartment 3 3 146,4 m2 198,2 m2 380 000€ KNOW MORE
serenaty2Y Apartment 2 3 110,7 m2 162,3 m2 300 000€ KNOW MORE
serenaty2AJ Apartment 2 3 109 m2 162,3 m2 302 500€ KNOW MORE
serenaty2AI Apartment 1 2 71,7 m2 102 m2 212 500€ KNOW MORE
serenaty2AH Apartment 3 4 138,5 m2 196,2 m2 365 000€ KNOW MORE
serenaty2AG Apartment 3 4 146,4 m2 219,8 m2 385 000€ KNOW MORE
serenaty2AF Apartment 2 3 111,9 m2 160,2 m2 330 000€ KNOW MORE
serenaty2AE Apartment 2 3 110,7 m2 163,8 m2 302 500€ KNOW MORE

Similar Properties

(0) (0)
+351 919 408 380